| WHS vs ACHS |
| (08/29/14 at Clark Swisher Field ) |
| Aberdeen, SD |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Washington Warriors | 0 | 6 | 0 | 0 | 0 | 6 |
| (H) Aberdeen Central | 0 | 0 | 0 | 7 | 0 | 7 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 2 | 00:00 | WHS | Jack Schelhaas Carries(Hand Off) TOUCHDOWN. 1 yds PAT Pass from Ian Ailts to Kane Miedema NO Good. | 12 | 80 | 03:46 | 6 - 0 |
| 4 | 06:56 | ACHS | Jacob GOEHRING Passes to Jesse BABCOCK COMPLETE TOUCHDOWN. 7 yds PAT Kick by Anthony BACHMEIER GOOD. | 5 | 35 | 01:59 | 6 - 7 |
| ACHS | WHS | |
| FIRST DOWN | 7 | 19 |
| RUSHES / YARDS (NET) | 24/30 | 52/181 |
| PASSING YARDS (NET) | 60 | 120 |
| Passes Att/Comp/Int | 16/5/1 | 22/7/0 |
| TOTAL OFFENSE PLAYS/YARDS | 40 / 90 | 74 / 301 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 1 / 20 | 2 / 45 |
| Kickoff Returns / Yards | 1 / 25 | 2 / 21 |
| Interception Returns /Yards | 0 / 0 | 1 / -1 |
| Punts (Number/Avg) | 8 / 26 | 5 / 17 |
| Fumbles / Lost | 4 / 1 | 1 / 0 |
| Penalties / Yards | 9 / 59 | 12 / 97 |
| Possession Time | 18:29 | 40:34 |
| Sacks By: Number/Yards | 1 / 10 | 2 / 18 |
| RUSHING(Att / Yards): | ||||||||
| Washington Warriors | Tanner Waddell | 11 / 76 | Logan Eckhoff | 8 / 51 | Logan Raabe | 15 / 33 | Chayden Fitzsimmons | 9 / 21 |
| Jack Schelhaas | 9 / 0 | |||||||
| Aberdeen Central | Grayson Neuharth | 8 / 16 | Mason Trapp | 1 / 8 | Jacob Goehring | 10 / 3 | Logan Stubbe | 4 / 2 |
| Thomas Krueger | 1 / 1 | |||||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Washington Warriors | Jack Schelhaas | 7/20/0/120 | TEAM | 0/1/0/0 | Ian Ailts | 0/1/0/0 | ||
| Aberdeen Central | Jacob Goehring | 5/16/1/60 | ||||||
| RECEIVING(No / Yard): | ||||||||
| Washington Warriors | Austin Lindeman | 3 / 45 | Kane Miedema | 1 / 40 | Logan Eckhoff | 1 / 19 | Nate Albers | 1 / 12 |
| Tanner Waddell | 1 / 4 | |||||||
| Aberdeen Central | Aaron Goodsell | 1 / 22 | Logan Stubbe | 2 / 17 | Grayson Neuharth | 1 / 14 | Jesse Babcock | 1 / 7 |
| INTERCEPTIONS(No / Yard): | ||||||||
| Washington Warriors | Ian Ailts | 1 / -1 | ||||||
| Aberdeen Central | ||||||||
| Stadium: Clark Swisher Field | Attendance: 4500 | |||||||
| Kickoff time: 08:31 PM | End of Game: 10:44 PM | Total Elapsed Time: 2:13 | ||||||
| Officials: Referee: Mark Smith; | Umpire: Terry Keller; | Linesman: Kris Dozark; | ||||||
| Line Judge: Patrick Snyder; | Back Judge: Louis Young; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 70 | Weather: S 20 mph cloudy | |||||||
|
| ||||||||
| SACKS(UA / A): | ||||||||
| Washington Warriors | Max Sturdevant | 2 / 13 | Caleb York | 1 / 5 | ||||
| Aberdeen Central | Aaron Goodsell | 1 / 10 | ||||||
| TACKLES (UA / A) : | ||||||||
| Washington Warriors | Michael Enails | 6 / 1 | Ty Smith | 4 / 5 | Max Sturdevant | 3 / 3 | Zach DeVries | 2 / 1 |
| Trey DeCroock | 2 / 1 | Caleb York | 1 / 5 | Tanner Waddell | 1 / 0 | Josh Thomas | 1 / 0 | |
| Reagan Stenzel | 0 / 3 | Ian Ailts | 0 / 1 | |||||
| Aberdeen Central | Grayson Neuharth | 9 / 3 | Sam Schaunaman | 6 / 2 | Brock DeGroot | 5 / 6 | Jake Dargatz | 4 / 4 |
| Anthony Bachmeier | 4 / 1 | Aaron Goodsell | 3 / 2 | Zeke Wills | 3 / 1 | Dylan Vincent | 2 / 2 | |
| Layne Tieszen | 2 / 0 | Troy Hollinsworth | 2 / 0 | Jesse Babcock | 2 / 0 | Jacob Nikolas | 1 / 1 | |
| Thomas Krueger | 1 / 1 | Jake Heinert | 1 / 0 | Lincoln Flakus | 0 / 3 | Logan Stubbe | 0 / 1 | |
| Caleb Schneider | 0 / 1 | |||||||
|
| ||||||||
| WHS vs ACHS |
| (08/29/14 at Clark Swisher Field ) |
| Aberdeen, SD |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | WHS | ACHS |
| (VISITOR) | (HOME) | |
| Score | 6 | 7 |
| First Downs | 19 | 7 |
| Rushes / Yards (Net) | 52 / 181 | 24 / 30 |
| Passing Yards (Net) | 120 | 60 |
| Passes -- Att / Comp / Int | 22/7/0 | 16/5/1 |
| Total Offensive Plays / Yards | 74 / 301 | 40 / 90 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 2 / 45 | 1 / 20 |
| Kickoff Returns / Yards | 2 / 21 | 1 / 25 |
| Interception Returns / Yards | 1 / -1 | 0 / 0 |
| Punts (Number/Average) | 5 / 17.4 | 8 / 26.0 |
| Fumbles / Lost | 1 / 0 | 4 / 1 |
| Penalties / Yards | 12 / 97 | 9 / 59 |
| Possession Time | 40:34 | 18:29 |
| INDIVIDUAL LEADERS | |
| WHS | ACHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 2 | 00:00 | WHS | Jack Schelhaas Carries(Hand Off) TOUCHDOWN. 1 yds PAT Pass from Ian Ailts to Kane Miedema NO Good. | 12 | 80 | 03:46 | 6 - 0 |
| 4 | 06:56 | ACHS | Jacob GOEHRING Passes to Jesse BABCOCK COMPLETE TOUCHDOWN. 7 yds PAT Kick by Anthony BACHMEIER GOOD. | 5 | 35 | 01:59 | 6 - 7 |
| WHS vs ACHS |
| (08/29/14 at Clark Swisher Field ) |
| Aberdeen, SD |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | ACHS | 1 | 38 | 12:00 | Kickoff | 45 | 10:01 | Punt | 7 | 3 | 01:59 |
| 1 | WHS | 1 | Op 48 | 10:01 | Punt | 48 | 08:06 | Punt | -4 | 3 | 01:55 |
| 2 | ACHS | 1 | Op 36 | 08:06 | Punt | Op 39 | 06:28 | Punt | -3 | 3 | 01:38 |
| 2 | WHS | 1 | 14 | 06:28 | Punt | Op 20 | 00:58 | Downs | 66 | 12 | 05:30 |
| 3 | ACHS | 1/2 | 20 | 00:58 | Downs | 23 | 11:46 | Punt | 3 | 3 | 01:12 |
| 3 | WHS | 2 | 44 | 11:46 | Punt | Op 23 | 09:04 | Downs | 33 | 6 | 02:42 |
| 4 | ACHS | 2 | 23 | 09:04 | Downs | 50 | 06:35 | Punt | 27 | 4 | 02:29 |
| 4 | WHS | 2 | 21 | 06:35 | Punt | 30 | 05:03 | Punt | 9 | 3 | 01:32 |
| 5 | ACHS | 2 | Op 44 | 05:03 | Punt | Op 42 | 03:46 | Punt | 2 | 3 | 01:17 |
| 5 | WHS | 2 | 20 | 03:46 | Punt | Op 0 | 00:00 | Touchdown | 80 | 12 | 03:46 |
| 6 | WHS | 3 | 8 | 12:00 | Kickoff | 12 | 09:40 | Punt | 4 | 3 | 02:20 |
| 7 | WHS | 3 | 36 | 12:00 | Unknown | 36 | 06:22 | Punt | 0 | 2 | 05:38 |
| 6 | ACHS | 3 | Op 25 | 09:40 | Punt | Op 19 | 09:30 | Fumble | 6 | 1 | 00:10 |
| 8 | WHS | 3 | 19 | 09:30 | Fumble | 36 | 00:00 | Unknown | 17 | 4 | 09:30 |
| 7 | ACHS | 3 | 34 | 06:22 | Punt | Op 49 | 03:53 | Punt | 17 | 3 | 02:29 |
| 9 | WHS | 3 | 32 | 03:53 | Punt | 41 | 01:41 | Downs | 9 | 4 | 02:12 |
| 8 | ACHS | 3/4 | Op 41 | 01:41 | Downs | Op 12 | 11:02 | Interception | 29 | 9 | 02:39 |
| 10 | WHS | 4 | 3 | 11:02 | Interception | 13 | 08:55 | Punt | 10 | 3 | 02:07 |
| 9 | ACHS | 4 | Op 35 | 08:55 | Punt | Op 0 | 06:56 | Touchdown | 35 | 5 | 01:59 |
| 11 | WHS | 4 | 39 | 06:56 | Kickoff | Op 24 | 04:00 | Downs | 37 | 11 | 02:56 |
| 10 | ACHS | 4 | 24 | 04:00 | Downs | 26 | 03:06 | Punt | 2 | 3 | 00:54 |
| 12 | WHS | 4 | Op 39 | 03:06 | Punt | Op 27 | 02:47 | Unknown | 12 | 4 | 00:19 |
| 13 | WHS | 4 | Op 27 | 02:35 | Unknown | Op 27 | 02:28 | Downs | 0 | 3 | 00:07 |
| 11 | ACHS | 4 | 27 | 02:23 | Downs | 23 | 00:40 | Punt | -4 | 3 | 01:43 |
|
| |||||||||||
| Washington Warriors | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:25 | 08:00 | 19:40 | 05:29 | 15:25 | 25:09 | 40:34 |
| Third-Down Conversions | 2-4 | 1-4 | 1-4 | 3-6 | 3-8 | 4-10 | 7-18 |
| Average Field Position | 33 | 28 | 23 | 44 | 30 | 33 | 32 |
| Fourth-Down Conversions | 0-1 | 1-2 | 0-1 | 0-2 | 1-3 | 0-3 | 1-6 |
| Aberdeen Central | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:35 | 04:00 | 04:20 | 05:34 | 08:35 | 09:54 | 18:29 |
| Third-Down Conversions | 0-3 | 0-2 | 2-2 | 0-3 | 0-5 | 2-5 | 2-10 |
| Average Field Position | 40 | 39 | Op 44 | 38 | 40 | 47 | 44 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| WHS vs ACHS |
| (08/29/14 at Clark Swisher Field ) |
| Aberdeen, SD |
| TEAM | WHS | ACHS |
| (VISITOR) | (HOME) | |
| First Downs | 19 | 7 |
| --Rushing | 10 | 4 |
| --Passing | 6 | 2 |
| --Penalty | 3 | 1 |
| Rushing Attempts | 52 | 24 |
| Yards Gained Rushing | 195 | 67 |
| Yards Lost Rushing | 14 | 37 |
| Net Yards Rushing | 181 | 30 |
| Net Yards Passing | 120 | 60 |
| --Passes Attempted | 22 | 16 |
| --Passes Completed | 7 | 5 |
| --Had Intercepted | 0 | 1 |
| Total Offensive Plays | 74 | 40 |
| Total Net Yards | 301 | 90 |
| --Average Gain Per Play | 4.1 | 2.3 |
| Fumbles: Number / Lost | 1 / 0 | 4 / 1 |
| Penalties: Number / Yards | 12 / 97 | 9 / 59 |
| Number of Punts / Yards | 5 / 87 | 8 / 208 |
| --Average Per Punt | 17.4 | 26.0 |
| Punt Returns: Number / Yards | 2 / 45 | 1 / 20 |
| Kickoff Returns: Number / Yards | 2 / 21 | 1 / 25 |
| Interception Returns: Number / Yards | 1 / -1 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 40:34 | 18:29 |
| Third Down Conversions | 7 of 18 | 2 of 10 |
| Fourth Down Conversions | 1 of 6 | 0 of 1 |
| Sacks By: Number / Yards | 2 / 18 | 1 / 10 |
| WHS vs ACHS |
| (08/29/14 at Clark Swisher Field ) |
| Aberdeen, SD |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 2 | Neuharth,Grayson | RB-LB | 9 | 3 | 12 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 71 | DeGroot,Brock | OL-DL | 5 | 6 | 11 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 54 | Schaunaman,Sam | OL-DL | 6 | 2 | 8 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 82 | Dargatz,Jake | TE-LB | 4 | 4 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Bachmeier,Anthony | WR-DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Goodsell,Aaron | TE-LB | 3 | 2 | 5 | 1.0/10.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | |
| 44 | Wills,Zeke | RB-LB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 80 | Vincent,Dylan | TE-LB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 73 | Flakus,Lincoln | OL-SL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 3 | Babcock,Jesse | WR-DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Hollinsworth,Troy | WR-LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 81 | Tieszen,Layne | WR-DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Krueger,Thomas | RB-LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Nikolas,Jacob | WR-DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Heinert,Jake | WR-DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Schneider,Caleb | OL-DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Stubbe,Logan | RB-DB | 0 | 1 | 1 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 45 | 28 | 73 | 2.0/14.0 | 0/0 | 0/0 | 2 | 1.0/10.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| WHS vs ACHS |
| (08/29/14 at Clark Swisher Field ) |
| Aberdeen, SD |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 15 | Smith,Ty | QB-LB | 4 | 5 | 9 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Enails,Michael | LB-TE | 6 | 1 | 7 | 1.0/7.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 3 FF |
| 32 | Sturdevant,Max | LB-TE | 3 | 3 | 6 | 2.5/17.5 | 0/0 | 0/0 | 0 | 1.5/13.0 | |
| 54 | York,Caleb | DL | 1 | 5 | 6 | 1.5/9.5 | 0/0 | 0/0 | 0 | 0.5/5.0 | 1 FF |
| 10 | DeCroock,Trey | SE-DB | 2 | 1 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | DeVries,Zach | FB-DB | 2 | 1 | 3 | 1.0/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 4 | Stenzel,Reagan | LB-K | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Thomas,Josh | RB-DL | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Waddell,Tanner | RB-DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Ailts,Ian | QB-DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 1/-1 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 20 | 20 | 40 | 8.0/37.0 | 1/0 | 1/-1 | 1 | 2.0/18.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |